Le chalet de La Burotte
Basse-sur-le-Rupt - Chalet
Accommodation
Description
You will enjoy a view of the Vosges mountains.
Ideal for walkers, hiking trails from the chalet!
Close to the ski resorts of La Bresse and Gérardmer.
See you soon !
Special features
Bedroom(s)
Independent kitchen (Hotplate of glass ceramics)
Bathroom(s)
Views
Distribution of bedrooms
Mandatory or included services
Your schedule
Security Deposit (refundable)
Comments
- No smoking
- No pets allowed
Map and distances
-
Distances
Restaurant - Auberge Hotel restaurant du haut du roc, 16 cd 34 planois, 88120 Basse-sur-le-Rupt
200 m
Shops - Super U et Drive, 11 B Rue du Gén de Gaulle, 88125 Vagney CEDEX
5.8 km
Town centre - La Bresse, 88250
10 km
Shops - Super U et Drive, 21 Rue Paul Claudel, 88250 La Br
10.5 km
Lake - Lac des Corbeaux, 88250 La Bresse
15 km
Train station - Gare de Remiremont, 88200 Remiremont
16.5 km
Ski Slope - La Bresse-Hohneck, 92 Rte de Vologne, 88250 La Bresse
20 km
Town centre - Gérardmer, 88400
20 km
Town centre - Colmar, 68000
64 km
Town centre - Strasbourg
134 km
Airport - Aéroport de Paris-Charles de Gaulle
450 km
Booking conditions
From the booking date until 181 days before check-in, cancellation would have a penalty of 30% of the total price of the rent.
In case of cancellation the following charges will apply
Additional notes
- Arrival out of office opening hours: keys will be left in a safety box. The total amount must be paid in advance.
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Reviews
- 4/5Service
- 5/5Cleanliness
- 4/5Accommodation
- 4/5Location
- 4/5Value for money
Excellent
BENJAMIN (France)
| |||
The guest has not left any comments in this review
|
|
||